ADVERTISEMENT
| ALDI | BRAVO | PUBLIX | SUPERTARGET | SUPER WAL-MART | SWEETBAY | |
| Turkey/Brand | Butterball | N/A | Butterball | Archer Farms | Riverside | Jennie-O |
| Price per pound | $.82 | N/A | $1.79 | $1.39 | $.88 | $1.29 |
| Total cost for 8 | $8.99 (11 lb) | N/A | $17.90 (10 lb) | $14.43 (10 lb) | $13.20 (15 lb) | $15.48 (12 lb) |
| Stuffing/Brand | Chef's Cupboard | Pepperidge Farm | Stove Top | Stove Top | Great Value | Hannaford |
| Servings | 6 | 11 | 6 | 6 | 6 | 6 |
| Price per box | $1.19 | $2.99 | $1.69 | $1.69 | $.96 | $.89 |
| Total cost for 8 | $2.38 | $2.99 | $3.38 | $3.38 | $1.92 | $1.78 |
| Carrots/Brand (2 lb) | Freshire Farms | All Natural | Publix | Green Giant | Fresh Brand | Hannaford |
| Total cost for 8 | $1.49 | $3.38 | $1.69 | $1.59 | $3 | $2.98 |
| Potatoes/Brand (5 lb) | Freshire Farms | Thrifty Pack | Publix | Market Pantry | Idaho | Mountain King |
| Total cost for 8 | $3.29* | $2.99 | $4.99 | $2.99 | $4.87 | $3.99 |
| Canned Cranberry Sauce/Brand | Sweet Harvest | Ocean Spray | Publix | Market Pantry | Great Value | Hannaford |
| Servings | 6 | 6 | 6 | 6 | 6 | 6 |
| Price per can | $.89 | $1.59 | $1.15 | $.99 | $.78 | $1.15 |
| Total cost for 8 | $1.78 | $3.18 | $2.30 | $1.98 | $1.56 | $2.30 |
| Gravy/Brand | Chef's Cupboard | McCormick | Publix | Campbell's | Great Value | Hannaford |
| Servings | 5 | 4 | 4 | 5 | 4 | 5 |
| Price per jar | $1.19 | $.85 | $.79 | $.87 | $.38 | $.79 |
| Total cost for 8 | $2.38 | $1.70 | $1.58 | $1.74 | $.76 | $1.58 |
| Canned Yams/Brand | N/A | Bruce's | Bruce's | Bruce's | Bruce's | Hannaford |
| Servings | 5 | 5 | 3 | 3 | 5 | |
| Price per can | $1.89 | $1.79 | $.82 | $.94 | $1.39 | |
| Total cost for 8 | $3.08 | $3.58 | $2.46 | $2.82 | $2.78 | |
| Marshmallows | Toasty puffs | ShurFine | Publix | Market Pantry | Great Value | Hannaford |
| Total cost for 8 | $.69 | $1.05 | $.99** | $.99 | $1.08 | $1.29 |
| Canned Green Beans/Brand | Happy Harvest | ShurFine | Green Giant | Market Pantry | Great Value | Hannaford |
| Size | 14.5 oz. | 14.5 oz. | 14.5 oz | 14.5 oz | 14.5 oz | 14.5 oz |
| Price per can | $.49 | $.49 | $.79 | $.62 | $.78 | $.60 |
| Total cost for 8 | $.98 | $.98 | $1.58 | $1.24 | $1.56 | $1.20 |
| Can Of Condensed Cream Of Mushroom Soup/Brand | N/A | ShurFine | Publix | Market Pantry | Great Value | Hannaford |
| Total cost for 8 | N/A | $.99 | $.85 | $.59 | $.58 | $.99 |
| French Fried Onions/Brand | N/A | N/A | French's | French's | Great Value | French's |
| Total cost for 8 | N/A | N/A | $5.98 | $5 | $1.88 | $6.38 |
| Premade Pie Crust/Brand | Baker's Corner | Keebler | Publix (2) | Keebler | Great Value | Hannaford |
| Total cost for 8 | $.99 | $1.65 | $1.69 | $1.69 | $1.28 | $1.19 |
| Canned Pumpkin | N/A | N/A | Libby's | Libby's | Libby's | Libby's |
| Total cost for 8 | N/A | N/A | $1.45 | $1.82 | $1.08 | $1.45 |
| Whipped Topping/Brand | N/A | ShurFine | Publix | Market Pantry | Great Value | Cool Whip |
| Total cost for 8 | N/A | $1.39 | $.99 | $.92 | $.78 | $1.89 |
| Brown and Serve Rolls | Buehler's | N/A | Publix | N/A | Sara Lee | Sweetbay |
| Total cost for 8 | $2.29 | N/A | $1.79 | N/A | $1.78 | $1.69 |
November 26, 2008
A Queens food company is recalling about 286,000 pounds of fresh and frozen beef, pork and poultry products that may be contaminated with the bacteria listeria, a federal agency said Saturday. ...more
May 4, 2008
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us